1650 Paraiso Ave, Spring Valley, CA 91977 (MLS # SW26082647)
|
VIEW | VIEW | VIEW - MILLION DOLLAR VIEW OF THE OCEAN - STUNNING!! - PLUS NEW CONSTRUCTION !! GREAT FLOOR PLAN - HOME SITUATED AT THE END OF A CUL-DE-SAC - ONE BEDROOM WITH FULL BATH ON THE FIRST LEVEL - THE SECOND LEVEL FEATURES 3 BEDROOMS AND 2 FULL BATHS - HUGE MASTER WITH PRIVATE VIEWING BALCONY - SUNNY DRESSING AREA - LARGE WALK-IN CLOSET - PLUS A FULL-SIZED LAUNDRY ROOM WITH CABINETRY - THE KITCHEN IS OPEN AN AIRY - LARGE CENTER ISLAND - WHITE SHAKER CABINETRY THROUGHOUT - QUARTZ COUNTERTOPS - DUAL GLAZED WINDOWS AND SLIDERS - UPGRADED CEILING FANS AND LIGHTING - LARGE 2 CAR GARAGE WITH 18' CEILINGS PERFECT FOR EXTENSIVE STORAGE AND VEHICLES - NO HOA - NO MELLO-ROOS - LOW MAINTENANCE BACKYARD - CREATE OUTDOOR KITCHEN
| Last Updated | 4/18/2026 | Tract | Spring Valley |
|---|---|---|---|
| Year Built | 2024 | Community | 91977 - Spring Valley |
| Garage Spaces | 2.0 | County | San Diego |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 91977 - Spring Valley |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 6974 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac |
| LOT DIMENSIONS | 6973 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Spring Valley |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood, Valley |
| WATER | Public |
Location
Based on information from CRMLS as of 4/18/26 3:33 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
