7720 Rambling Brook Way, Stanton, CA 90680 (MLS # PW26231496)
|
STUNNING SOUTH-FACING TOWNHOME | STANTON LIVING AT ITS BEST Discover the perfect blend of style, comfort, and convenience in this stunning south-facing townhome in the heart of Stanton! Ideally situated near Garden Grove, Westminster, and Anaheim, this beautifully updated residence places you just steps from the vibrant dining, shopping, and entertainment destination of Rodeo 39. Featuring 3 spacious bedrooms, 2.5 bathrooms, and an oversized attached two-car garage, this inviting home welcomes you with a charming front patio oasis, the perfect setting to unwind and relax. Step inside to an expansive living room highlighted by soaring vaulted ceilings and a dramatic chiseled-stone fireplace that creates an impressive focal point. The open-concept design flows effortlessly into the dining area and modern kitchen, featuring updated quartz countertops and a stylish new sink. Thoughtfully Updated Features Include: "¢ Stylish Half Bath with elegant wainscoting and a custom vanity. "¢ Private Primary Suite featuring a relaxing soaking tub and dual-sink vanity. "¢ Two Additional Spacious Bedrooms with organized closets and ceiling fans. "¢ Beautifully Upgraded Bathrooms showcasing modern vanities, decorative backsplashes, and contemporary lighting. "¢ Picturesque Greenbelt & Pool Views offering a refreshing backdrop to everyday living. "¢ Oversized Attached Two-Car Garage with washer and dryer hookups, additional storage, and a water softener system. "¢ Convenient Driveway Access for added everyday ease. Enjoy the best of Southern California living in this turnkey townhome, where inviting indoor spaces, thoughtful upgrades, and a desirable location come together beautifully. With shopping, dining, and entertainment just moments away, this is an opportunity to make yourself at home in a community that offers both comfort and convenience. Don't miss your opportunity to make this exceptional Stanton townhome yours"”schedule your private tour today!
| Last Updated | 10/26/2026 | Tract | OTHR |
|---|---|---|---|
| Year Built | 1983 | Community | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s) |
| HOA DUES | 365|Monthly |
| LOT | 0.6138 acre(s) |
| LOT DIMENSIONS | 26737 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | OTHR |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Based on information from CRMLS as of 10/28/26 10:21 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
