740 N Fern ST, Orange, CA 92867 (MLS # PW26117471)
|
# 740 N Fern St, Orange, CA 92867 **3 Bedrooms | 2 Bathrooms | 1,469 SF | Corner Lot** A masterfully reimagined single-level residence gracing a coveted corner lot in one of Orange's most desirable neighborhoods, this home embodies the seamless convergence of sophistication and modern livability. Beyond the solid mahogany front door, soaring ceilings and light oak laminate flooring guide you through an open, luminous layout designed for both intimate gatherings and grand entertaining. The massive gourmet kitchen commands attention with Taj Mahal quartzite countertops, refined shaker cabinetry, under-cabinet lighting, a generous island featuring a drawer microwave, and a commercial-style dual fuel gas range with electric oven "” a true culinary sanctuary. The kitchen flows effortlessly into the great room, anchored by an elegant tiled fireplace and a gracious dining area bathed in natural light through new black-framed windows. The primary suite offers a spacious walk-in closet and an ensuite spa-inspired bathroom showcasing double vanities, a frameless glass shower with bench and LED-lit niches, large-format tile, and a smart toilet. Two additional bedrooms feature floor-to-ceiling mirrored wardrobe doors with closet organizers, while the hall bathroom boasts a tiled bathtub surround, built-in vanity, and smart toilet. Outside, a fully landscaped backyard with concrete patio and side-gate access for potential RV parking extends the living experience. Infrastructure upgrades "” 200-amp electrical panel, new wiring, tankless water heater, HVAC system, and modernized plumbing "” ensure enduring peace of mind. Moments from Handy Park and charming Villa Park dining destinations.
| Last Updated | 5/30/2026 | Tract | Desirable |
|---|---|---|---|
| Year Built | 1964 | Community | 75 - Orange, Orange Park Acres E of 55 |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Elementary School | Handy |
|---|---|
| High School | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Dryer, Electric Oven, Gas Range, Microwave, Range Hood, Tankless Water Heater, Washer |
| AREA | 75 - Orange, Orange Park Acres E of 55 |
| CONSTRUCTION | Stucco, Wood Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 6499 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Landscaped |
| LOT DIMENSIONS | 6500 |
| PARKING | Attached, Direct Access, Garage Faces Front, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Desirable |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
Location
Based on information from CRMLS as of 5/31/26 2:14 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
