12928 Evelyn Ct, Victorville, CA 92392 (MLS # OC26247668)
|
BRAND-NEW LUXURY CONSTRUCTION | 4 BEDROOMS | 5 BATHROOMS | 3,969 SQ. FT. Welcome to 12928 Evelyn Ct, Victorville! Discover the perfect blend of space, comfort, and modern living in this impressive brand-new construction offering approximately 3,969 square feet of living space, 4 spacious bedrooms, and 5 bathrooms. Designed with entertaining and everyday living in mind, this expansive residence features a thoughtfully designed floor plan with a formal dining room, separate living room, spacious family room, and a dedicated game room"”providing multiple spaces to gather, entertain, and relax. The generous layout offers exceptional versatility and room for everyone. Enjoy the excitement of owning a brand-new home, featuring fresh construction, contemporary design, and the opportunity to be its very first owner. Conveniently located near schools, shopping, dining, major freeways, and everyday amenities, this property offers an ideal combination of spacious living and accessibility. With its impressive square footage, multiple living areas, and desirable new-construction appeal, this exceptional Victorville home is a wonderful opportunity for buyers seeking space, style, and convenience. Don't miss your opportunity to own this beautiful brand-new home and experience the best of modern Victorville living!
| Last Updated | 11/20/2026 | Year Built | 2026 |
|---|---|---|---|
| Community | VIC - Victorville | Garage Spaces | 2.0 |
| County | San Bernardino |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range, Gas Water Heater |
| AREA | VIC - Victorville |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 8163 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 8164 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 11/20/26 6:00 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
