12852 Court St, Stanton, CA 92841 (MLS # OC26216760)
|
PRIME LOCATION | CORNER LOT | ADU POTENTIAL | $4,000/MONTH RENTAL INCOME. This thoughtfully designed 3-bedroom, 3-bathroom home offers nearly 1,500 square feet of living space on a spacious 5,401-square-foot corner lot. Situated on a quiet street directly across from the popular Rodeo 39 food hall, the property combines everyday comfort with exceptional convenience. Inside, a spacious living room and separate family room provide versatile spaces for relaxing and entertaining. The central kitchen features ample cabinetry and generous workspace, opening to a cozy breakfast nook ideal for casual dining or morning coffee. Abundant natural light enhances the home's functional layout and welcoming atmosphere. Three generously sized bedrooms and three bathrooms provide flexibility for families, guests, or work-from-home needs. An attached 2-car garage offers convenient parking and additional storage. Outside, the corner-lot setting creates a private and versatile backyard with additional space for outdoor entertaining, gardening, or future possibilities. The property's location places shopping, dining, entertainment, schools, and major freeways just minutes away, with Rodeo 39 conveniently located directly across the street. Currently generating $4,000/month in rental income, this property also offers ADU potential, presenting an exciting opportunity for investors seeking current cash flow with potential for additional income and long-term value. Prime location + corner lot + 2-car garage + $4,000/month rental income + ADU potential make this a unique Garden Grove opportunity.
| Last Updated | 10/5/2026 | Tract | . |
|---|---|---|---|
| Year Built | 1976 | Community | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Whole House Fan |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 61 - N of Gar Grv, S Of Ball, E of Knott, W of Dal |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| INTERIOR | Master Downstairs |
| LOT | 5401 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 5400 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | . |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 10/5/26 7:19 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
