4728 W Henderson Pl PL, Santa Ana, CA 92704 (MLS # OC26162381)
|
Income Producing Santa Ana Multifamily Investment | 4 Units | 5 Bedrooms | $5,450+ Monthly Rental Income Do not miss this exceptional opportunity to own an income producing multifamily investment property in Santa Ana. Configured with 4 separate residential units totaling 5 bedrooms, this property currently generates more than $5,450 per month in rental income, providing immediate cash flow and outstanding long term investment potential. Ideally located in a highly desirable Orange County rental market bordering Westminster and just a short distance from the renowned Little Saigon business district, this property offers convenient access to South Coast Plaza, Downtown Santa Ana, Downtown Anaheim, Disneyland Resort, temples, churches, schools, shopping, dining, entertainment, public transportation, and the 22, 405, and 5 Freeways. The property includes a leased 28 panel solar system. The current living square footage is only estimated. Some listing photos have been digitally enhanced for presentation purposes.
| Last Updated | 7/25/2026 | Tract | West Santa Ana |
|---|---|---|---|
| Year Built | 1954 | Community | 69 - Santa Ana South of First |
| County | Orange |
SCHOOLS
| High School | Los Amigos |
|---|
Additional Details
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 69 - Santa Ana South of First |
| CONSTRUCTION | Concrete, Stucco |
| LOT | 7479 sq ft |
| LOT DIMENSIONS | 7480 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | West Santa Ana |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Based on information from CRMLS as of 7/26/26 11:12 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
