47 Dogwood Ln, Aliso Viejo, CA 92656 (MLS # OC26047008)
|
47 Dogwood | Aliso Viejo Bright, updated, and move-in ready, this beautifully refreshed two-bedroom condo is the perfect opportunity for first-time buyers seeking comfort, style, and an unbeatable location in Aliso Viejo. Natural light fills the home, highlighting two spacious bedrooms with vaulted ceilings that create an open, airy atmosphere throughout. Recent improvements include new luxury vinyl plank flooring and fully renovated bathrooms with elegant marble floors, giving the home a clean, modern feel. The thoughtfully designed interior also features a custom laundry nook with new washer and dryer, along with newer kitchen appliances including dishwasher, oven, microwave, and refrigerator. A Nest thermostat and patio storage shed add convenience and functionality. Enjoy indoor-outdoor living with private patios and an upstairs balcony featuring a new awning"”perfect for morning coffee or relaxing evenings. The well-maintained community offers a large pool and spa, ideal for enjoying our sunny weather. Aliso Viejo embodies the best of the Southern California lifestyle. Located in south Orange County, the city is less than 10 miles from the beach and about 11 miles from Crystal Cove State Park for hiking and camping. Residents enjoy beautiful parks, a vibrant town center with popular shopping and dining, highly rated public schools, and excellent walkability. Parking is easy with a dedicated one-car carport, an additional assigned parking space, and guest parking for visitors. This light-filled, move-in ready home offers an exceptional opportunity to own in one of South Orange County's most desirable communities.
| Last Updated | 3/3/2026 | Tract | Morningside (MOR) |
|---|---|---|---|
| Year Built | 1984 | Community | AV - Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Elementary School | Wood Canyon |
|---|---|
| Jr. High School | Don Juan |
| High School | Aliso Niguel |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Water Heater |
| AREA | AV - Aliso Viejo |
| CONSTRUCTION | Stone, Stucco |
| EXTERIOR | Awning(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air |
| HOA DUES | 410|Monthly |
| INTERIOR | Ceiling Fan(s), Granite Counters |
| LOT | 0 |
| PARKING | Assigned, Carport, Detached Carport, Guest, Paved |
| POOL DESCRIPTION | Heated, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cape Cod |
| SUBDIVISION | Morningside (MOR) |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 3/4/26 9:26 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
