3503 Orangewood, Irvine, CA 92618 (MLS # OC26031159)
|
Oak Park Plan 3 | 2 Bedroom + 2.5 Bath. Turnkey and beautifully maintained offering approximately 1,200 square feet of open-concept living in the highly desirable Oak Creek gated community. This light and bright home features new quartz kitchen countertops, a new kitchen sink and faucet, and stainless steel Whirlpool appliance package. The primary suite offers a private balcony retreat and spacious walk-in closet. ***No Mello Roos and Low HOA dues*** 2025 designer-palette exterior building paint. Steps away from scenic walks, biking paths, choice of three resort-style community pools, tennis, basketball, fitness center, sand-pit volleyball, upscale dining at the Oak Creek Promenade and Oak Creek Elementary School.
| Last Updated | 2/12/2026 | Tract | Oak Park (OAKP) |
|---|---|---|---|
| Year Built | 2000 | Community | OC - Oak Creek |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Elementary School | Oak Creek |
|---|---|
| Jr. High School | Lakeside |
| High School | Woodbridge |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Washer |
| AREA | OC - Oak Creek |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 265|Monthly |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.3478 acre(s) |
| LOT DESCRIPTION | Greenbelt |
| LOT DIMENSIONS | 15150 |
| PARKING | Attached, Direct Access, Garage, Tandem |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Oak Park (OAKP) |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Based on information from CRMLS as of 2/13/26 8:52 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
