683 Sunshine ST, Banning, CA 92220 (MLS # IV26167270)
According to the listing agent, this listing is a bank owned (foreclosed) property. |
WELCOME TO YOUR RETIREMENT in this 55+ community!!! This very enticing floorplan invites you into a generous living room and family areas . Open concept to make it appealing with family and grandkid visit. A UNIQUE FLOORPLAN with 3 beds/3 FULL baths. 2 beds/2 FULL baths downstairs and 1 bed/1 FULL bath upstairs. Offers 2 master suites (1 downstairs and the other upstairs) How every UNIQUE. You may not find another home like this community offers. A quiet and tranquil location, yet close enough to hop on/off the freeways. Not too far from Cabazon outlets (10 minutes), to the Lavender Festival (15 minutes approx.) A great way to spend your retirement enjoying the amenities and restaurants surrounding the area. Highland Springs Ranch and Inn | Est. 1884 still caters to the great American palate with fine wines and foods and The Grand Oak Farm to Table. You can arouse your creatively in the kitchen or just indulge in it. You won't regret this hidden gem of a community. Come Check this out before it is too late. (Professional photos to come on Sat.)
| Last Updated | 7/31/2026 | Tract | Serrano Del Vista |
|---|---|---|---|
| Year Built | 1990 | Community | 263 - Banning/Beaumont/Cherry Valley |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Gas Range, Refrigerator, Washer |
| AREA | 263 - Banning/Beaumont/Cherry Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 160|Monthly |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 4792 |
| PARKING | Attached, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Serrano Del Vista |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 8/1/26 10:42 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
