4037 Summer Way, Corona, CA 92883 (MLS # IV25279299)
|
Coda at Bedford | Turnkey 2024 End-Unit Home | Park/amenities-Adjacent | Welcome to Coda at Bedford, where this beautifully upgraded turnkey end-unit home is ideally located adjacent to the park & amenities within the gated, master-planned Bedford Community. Built in 2024, this exceptional residence offers a highly desirable multigenerational floor plan with a first-floor bedroom and full bathroom, perfect for guests or extended family. The home features an upgraded kitchen with a pantry, designer backsplash, modern lighting, and luxury vinyl plank flooring throughout. Upstairs, enjoy a spacious primary suite, two additional guest bedrooms, and a guest bathroom with dual sinks. Indoor laundry adds everyday convenience. Step outside to your private patio, ideal for relaxing or entertaining during scenic evenings. Additional upgrades include a solar system, designer lighting, epoxy-coated garage floors, and premium finishes throughout"”making this home truly move-in ready. The Bedford Community is conveniently located near the 15 Freeway and close to popular shopping, dining, and entertainment, including Bedford Marketplace, The Crossings at Corona, The Shops at Dos Lagos, as well as Dos Lagos and Eagle Glen Golf Courses. Situated within the highly desirable Corona-Norco Unified School District and approximately 30 minutes from Orange County. Residents of Bedford enjoy resort-style amenities including pools and spa, fitness center, clubhouse with bar, dog park, BBQ areas, community center, and scenic biking and walking trails"”offering an exceptional lifestyle in one of Corona's most sought-after communities. Don't miss your chance to see this incredible home!
| Last Updated | 12/22/2025 | Tract | Bedford |
|---|---|---|---|
| Year Built | 2024 | Community | 248 - Corona |
| Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
| Elementary School | Woodrow Wilson |
|---|---|
| High School | Santiago |
Additional Details
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Water Heater |
| AREA | 248 - Corona |
| CONSTRUCTION | HardiPlank Type, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Heat Pump |
| HOA DUES | 270|Monthly |
| INTERIOR | Ceiling Fan(s), High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 3071 sq ft |
| LOT DESCRIPTION | Close to Clubhouse |
| LOT DIMENSIONS | 3070 |
| PARKING | Garage, Garage Faces Rear, On Street |
| POOL DESCRIPTION | Community, Heated, In Ground, Association |
| SEWER | Public Sewer |
| STORIES | Two, One |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Bedford |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 12/25/25 1:51 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
