4213 Myrtle ST, Lake Elsinore, CA 92530 (MLS # IG26228503)
|
**STUNNING 2024 SINGLE-STORY HOME | BEAUTIFULLY LANDSCAPED BACKYARD | RV PARKING SPACE | SOLAR!** where contemporary comfort meets exceptional outdoor living in beautiful Lake Elsinore! Built in October 2024, this nearly new residence offers inviting curb appeal, attractive stone accents, and a thoughtfully designed single-story layout. Step inside and discover a bright, welcoming interior highlighted by a beautiful kitchen featuring crisp white cabinetry, granite countertops, stainless steel appliances, and a breakfast bar that adds warmth and character. The primary suite offers a relaxing retreat with a separate soaking tub, glass-enclosed shower, and a spacious walk-in closet complete with custom-style shelving and organizers. But the real showstopper awaits outdoors! Step into a beautifully finished backyard designed for entertaining, relaxation, and effortless enjoyment. An expansive paver patio creates the perfect setting for outdoor dining, weekend gatherings, and evenings under the stars, while generous stretches of lush-looking artificial turf provide an attractive, low-maintenance landscape. Decorative retaining walls, colorful planting beds, and a scenic hillside backdrop complete this inviting outdoor setting. Additional side-yard space provides flexibility, including room designated for RV parking. The attached garage features installed solar-related equipment, and the property includes a solar system with a lease payment of approximately $113 per month, subject to the existing lease terms. Conveniently situated in Lake Elsinore, with access to shopping, dining, outdoor recreation, and the I-15 corridor, this home offers the ideal combination of newer construction, distinctive design, and beautifully finished outdoor spaces. Why wait for new construction when you can enjoy a home with so much already in place? **Life is beautiful. Why not match it?** Welcome home! Buyer and buyers agent to do their own due diligence.
| Last Updated | 10/21/2026 | Year Built | 2024 |
|---|---|---|---|
| Community | SRCAR - Southwest Riverside County | Garage Spaces | 2.0 |
| County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
| AREA | SRCAR - Southwest Riverside County |
| EXTERIOR | Garden |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 160|Monthly |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Back Yard, Garden, Landscaped, Paved, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 10019 |
| PARKING | Attached, Direct Access, Garage Faces Front, Garage |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Connected, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s) |
| WATER | Public |
Location
Based on information from CRMLS as of 10/22/26 4:23 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
