9110 Happy Camp Road, Moorpark, CA 93021 (MLS # IG26103820)
|
5 Bedrooms | 3 Bathrooms | 2 Full Kitchens | 6 Acres | 12-Stall Horse Barn Escape the ordinary and embrace the extraordinary. Situated in the rolling hills of Moorpark, California, this rare 6-acre mountain view retreat offers the perfect blend of privacy, versatility, and natural beauty "” all move-in ready and waiting for its next chapter. Whether you're envisioning a multi-generational compound, an income-producing opportunity, or simply room to breathe and roam, this one-of-a-kind property delivers on every front. Upper Level | 3 Bed | 2 Bath | 1,830 Sq Ft The main level is bright, airy, and designed for easy living. An open-concept layout flows effortlessly through a well-appointed full kitchen with ample storage, generous living spaces, and oversized windows that frame sweeping mountain views at every turn. The seamless indoor-outdoor connection makes entertaining feel natural "” and peaceful mornings feel like a luxury. Lower Level | 2 Bed | 1 Bath | 1,290 Sq Ft With its own private entrance and full kitchen, the lower level is equally light-filled and inviting "” a turnkey solution for extended family, long-term guests, or rental income. It lives independently while remaining connected to the whole. The Land & Extras The 6 acres are as functional as they are beautiful. Equestrian enthusiasts will love the impressive 12-stall horse barn, while a covered RV/trailer carport adds practical convenience. Citrus trees dot the property, adding a touch of California charm to your everyday surroundings. Properties like this "” with acreage, dual living, and equestrian amenities "” rarely come to market. Come see why this Moorpark gem is truly in a class of its own.
| Last Updated | 5/13/2026 | Tract | Happy Camp |
|---|---|---|---|
| Year Built | 1990 | Community | NMP - North Moorpark |
| Garage Spaces | 3.0 | County | Ventura |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | NMP - North Moorpark |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 6 acre(s) |
| LOT DIMENSIONS | 261360 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Unknown |
| STORIES | 2 |
| SUBDIVISION | Happy Camp |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills, Mountain(s) |
| WATER | See Remarks |
Location
Based on information from CRMLS as of 5/13/26 7:44 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
