32754 Ventura Lane, Winchester, CA 92596 (MLS # IG26101953)
|
What's Special: Large Kitchen Island | Loft | Corner Lot | Popular Plan. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 2 at 32754 Ventura Lane in Towns! Step inside to a welcoming foyer that opens to a light-filled great room and connected dining space, creating an easy, airy flow for everyday living. The kitchen features a kitchen island, generous pantry, and a clear view into the heart of the home, perfect for gathering and entertaining. A convenient half bathroom and direct access to the two-car garage add thoughtful functionality to the main level. Upstairs, the primary suite offers a peaceful retreat with a private bath and walk-in closet, while a spacious loft and tech area provide flexible space for work or relaxation. Two additional bedrooms share a full bathroom, and an upstairs laundry room make daily routines feel effortless. Discover peaceful living at Towns, surrounded by scenic views and close to Murrieta and Temecula. Enjoy a pool, BBQ area, tot lot, park, and community trail. Just moments away, Conestoga Park offers soccer fields, courts, play areas, and picnic spots"”perfect for everyday fun and weekend adventures. Photos are for representative purposes only. MLS#IG26101953
| Last Updated | 5/11/2026 | Year Built | 2026 |
|---|---|---|---|
| Community | SRCAR - Southwest Riverside County | Garage Spaces | 2.0 |
| County | Riverside |
SCHOOLS
| Elementary School | Winchester |
|---|---|
| Jr. High School | Rancho Viejo |
| High School | Tahquitz |
Additional Details
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Cooktop, Microwave |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump |
| HOA DUES | 253|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| UTILITIES | Underground Utilities |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Based on information from CRMLS as of 5/14/26 12:35 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
