32518 Western Hills Drive, Winchester, CA 92596 (MLS # IG26101935)
|
What's Special: Corner Lot | South Facing Lot | Loft | Large Kitchen Island. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 3 at 32518 Western Hills Drive in Courts! The stunning Plan 3 at Courts welcomes you through an enclosed private front porch and into a bright, inviting foyer. An open great room flows effortlessly into the dining area and kitchen, creating a cozy space that is perfect for everyday living and entertaining. Just off the kitchen, a charming nook offers extra cabinetry along with a walk-in pantry for abundant storage. A secondary bedroom and a convenient full bath are thoughtfully located on the first floor. Upstairs, the serene primary suite is designed for relaxation with a spacious shower, dual vanities, and an oversized walk-in closet. Two additional bedrooms, a full bath, a versatile loft, and a laundry room complete this beautifully balanced home. Imagine life surrounded by stunning views near Diamond Valley in Winchester, CA. Enjoy a sparkling pool, lush walking trails, and the convenience of Conestoga Park just across the street"”complete with soccer fields, basketball and pickleball courts, playgrounds, and picnic areas. Photos are for representative purposes only. MLS#IG26101935
| Last Updated | 5/11/2026 | Year Built | 2026 |
|---|---|---|---|
| Community | SRCAR - Southwest Riverside County | Garage Spaces | 2.0 |
| County | Riverside |
SCHOOLS
| Elementary School | Winchester |
|---|---|
| Jr. High School | Rancho Viejo |
| High School | Tahquitz |
Additional Details
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Free-Standing Range, Gas Range, Microwave |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump |
| HOA DUES | 140|Monthly |
| INTERIOR | Pantry, Recessed Lighting |
| LOT | 3036 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 3036 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| UTILITIES | Underground Utilities |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Based on information from CRMLS as of 5/11/26 11:02 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
