9573 Glenmore Forest Drive, Riverside, CA 92508 (MLS # IG26084732)
|
What's Special: Home of the Week | 1st Floor Guest Suite | Close to Amenities | Loft. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 1 at 9573 Glenmore Forest Drive in Victoria Square! From the covered porch, this new home opens to a warm and inviting layout where the great room flows naturally into the dining area, creating an easy space to gather. The chef inspired kitchen features a cozy island and a walk-in pantry, keeping everything close at hand for cooking and connection. A main level bedroom and full bathroom offer a comfortable and private option for guests or extended stays. Upstairs, the primary suite feels like a true retreat with an oversized walk-in closet, a spacious shower, and dual vanities designed for smooth mornings. Just down the hall, a generously sized loft shines as a flexible hangout space alongside two additional bedrooms, a full bathroom, a tech area, and a conveniently located laundry room. Envision life in Riverside, a city known for its rich citrus history, growth, and sprawling natural beauty. Enjoy lush parks and playgrounds in a community zoned for top-rated Riverside Unified Schools. With quick access to CA-91, I-15, and historic Downtown Riverside"”including The Mission Inn, the Municipal Auditorium, and Galleria at Tyler"”local adventures are always close. Additional Highlights Include: Quartz countertops and Revwood flooring. Photos are for representative purposes only. MLS#IG26084732
| Last Updated | 4/20/2026 | Tract | Victoria Square |
|---|---|---|---|
| Year Built | 2026 | Community | 252 - Riverside |
| Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
| Elementary School | Mark Twain |
|---|---|
| High School | Martin Luther King |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Electric Range, Electric Water Heater, Microwave |
| AREA | 252 - Riverside |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 4251 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 4250 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | Victoria Square |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 4/20/26 1:49 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
