9560 Glenmore Forest Drive, Riverside, CA 92508 (MLS # IG26078642)
|
What's Special: Large Kitchen Island | Flat Lot | No Rear Neighbors | Close to Park. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 1 at 9560 Glenmore Forest Drive in Victoria Square! This spacious home welcomes you in from the covered front porch and leads into the heart of the home where the great room opens seamlessly to the dining area and kitchen, creating a connected space where everything is within reach. Just off the main foyer on the first floor, a guest bedroom and full bathroom offer a comfortable and private option for visitors. Upstairs, the home is designed for everyday living with a generous primary suite that features an oversized walk in closet, a large shower, and a dual sink vanity. Two additional secondary bedrooms with a shared full bathroom, a versatile loft, and a conveniently located laundry room sit just down the hall, completing this thoughtful and functional layout. Additional Highlights Include: Quartz countertops. Photos are for representative purposes only. MLS#IG26078642
| Last Updated | 4/12/2026 | Tract | Victoria Square |
|---|---|---|---|
| Year Built | 2026 | Community | 252 - Riverside |
| Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
| Elementary School | Mark Twain |
|---|---|
| High School | Martin Luther King |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
| AREA | 252 - Riverside |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 4251 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 4250 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Victoria Square |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 4/12/26 7:21 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
