9565 Glenmore Forest Drive, Riverside, CA 92508 (MLS # IG26078628)
|
What's Special: Popular Plan | Flat Lot | Large Kitchen Island | Close to Park | Loft. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to Plan 3 at 9565 Glenmore Forest Drive in Victoria Square! This stunning home welcomes you in from the covered front porch and leads directly into the heart of the home where a large great room opens to the dining area and a spacious kitchen designed for both everyday living and entertaining. The first floor is complete with a guest bedroom, a versatile flex space, and a full bathroom, offering comfort and flexibility. Upstairs, the private primary suite features an oversized walk in closet, a large walk in shower, and a dual sink vanity. Also on the second floor, a generous loft and tech space sit just off the landing near three additional secondary bedrooms, a shared full bathroom, and the conveniently located laundry room, creating a thoughtful and functional layout. Envision life in Riverside, a city known for its rich citrus history, growth, and sprawling natural beauty. Enjoy lush parks and playgrounds in a community zoned for top-rated Riverside Unified Schools. With quick access to CA-91, I-15, and historic Downtown Riverside"”including The Mission Inn, the Municipal Auditorium, and Galleria at Tyler"”local adventures are always close. Additional Highlights Include: Quartz countertops. Photos are for representative purposes only."‹"‹"Œ"‹"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"Œ"‹"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"‹"Œ"Œ"‹"‹"‹"Œ"‹"Œ"‹"‹"‹"Œ"Œ"‹ MLS#IG26078628
| Last Updated | 4/12/2026 | Tract | Victoria Square |
|---|---|---|---|
| Year Built | 2026 | Community | 252 - Riverside |
| Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
| Elementary School | Mark Twain |
|---|---|
| High School | Martin Luther King |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave |
| AREA | 252 - Riverside |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 4251 sq ft |
| LOT DESCRIPTION | Front Yard |
| LOT DIMENSIONS | 4250 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | SeeRemarks |
| SUBDIVISION | Victoria Square |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 4/12/26 7:21 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
