457 Citrus Oak Road, Glendora, CA 91740 (MLS # IG26068780)
|
What's Special: Cul-de-Sac Lot | Close to Trails | Covered Patio | Loft. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 4 at 457 Citrus Oak Road in Citrus Oak! Welcome home to a gracious porch and inviting entry, where a convenient powder room sits just down the hall. The open main living area features a sunlit great room, casual dining space, and a beautiful kitchen with an island that opens to the outdoor patio, perfect for easy gatherings and everyday moments. Tucked away on the main level, a secondary bedroom with an ensuite bath offers comfort and privacy for guests or loved ones. Upstairs, a cozy loft connects three additional bedrooms, two bathrooms, a private balcony, and a thoughtfully placed laundry room. Nestled at the back of the home, the primary suite feels like a peaceful retreat with a spa-inspired bath and two walk-in closets designed for unwinding at the end of the day. Welcome home to Citrus Oak, a sunlit and welcoming community of new homes in beautiful Glendora. Smooth commutes and weekend adventures are easy with the 210 and 57 close by. Families will appreciate the nurturing schools in the Charter Oak Unified School District, and nearby Glendora Marketplace offers plenty of shopping, dining, and entertainment. A quaint little park with a trellis and bench adds a sweet, picturesque spot to enjoy right within the community. Additional Highlights Include: Sink with faucet at laundry room. MLS#IG26068780
| Last Updated | 3/31/2026 | Year Built | 2026 |
|---|---|---|---|
| Community | 629 - Glendora | Garage Spaces | 2.0 |
| County | Los Angeles |
SCHOOLS
| Elementary School | Washington |
|---|---|
| Jr. High School | Royal Oak |
| High School | Charter Oak |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Oven, Microwave |
| AREA | 629 - Glendora |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump |
| HOA DUES | 230|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 4561 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard |
| LOT DIMENSIONS | 4559 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Based on information from CRMLS as of 4/1/26 12:50 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
