34439 Sakura Lane, French Valley, CA 92596 (MLS # IG25280136)
|
What's Special: Best Seller | Main Floor Bedroom | Loft | Close to Park. New Construction - May Completion! Built by America's Most Trusted Homebuilder. Welcome to the Plan 4 at 34439 Sakura Lane in Azul at Siena! From the moment you step onto the porch, this new home feels welcoming and thoughtfully designed. Just off the foyer, you'll find a secondary bedroom, a full bath, and a convenient tech space. At the heart of the home, the great room opens to the dining area and a spacious kitchen that's perfect for gathering. The chef-inspired kitchen features a cozy island, walk-in pantry, and sleek quartz countertops that combine style and functionality. Upstairs is designed for living, with a large primary suite complete with an en-suite bath and oversized walk-in closet. Two additional bedrooms, a full bath, another tech space, a generous loft, and a laundry room are just down the hall, giving everyone room to spread out. Discover Azul at Siena in French Valley, where calm meets connection. Zoned for the highly rated Temecula School District, this community offers resort-style amenities like a pool, spa, and playground, plus extra space between homes for added privacy. Beyond your doorstep, enjoy pickleball and basketball courts, a soccer field, BBQ areas, picnic tables, and scenic trails for walking or running. Adventure is always close, whether you're exploring local vineyards, visiting museums, or relaxing at a nearby coffee shop. Photos are for representative purposes only. MLS#IG25280136
| Last Updated | 12/24/2025 | Year Built | 2026 |
|---|---|---|---|
| Community | SRCAR - Southwest Riverside County | Garage Spaces | 2.0 |
| County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Microwave |
| AREA | SRCAR - Southwest Riverside County |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 152|Monthly |
| INTERIOR | High Ceilings |
| LOT | 4517 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 4516 |
| PARKING | Attached, Direct Access, Garage |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
Location
Based on information from CRMLS as of 12/25/25 11:46 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.
