18877 Indigo Street, Apple Valley, CA 92308 (MLS # HD25273326)
|
Elevated 55+ Lifestyle | Gathering Model | Paid Solar | One of Sun City's Larger Lots. Set on one of the larger corner lots within the desirable 55+ gated community of Sun City, Apple Valley, this thoughtfully designed Gathering Model offers 3 bedrooms, 3 bathrooms, and 2,569 sq ft of well-appointed living space. Known within the community for its unique placement, the home is often referred to as being "on an island," thanks to its corner-lot positioning with no shared fencing on surrounding sides, creating a rare sense of privacy and openness. Inside, high ceilings and abundant natural light enhance the home's open and inviting layout. The kitchen serves as the heart of the home, featuring a center island open to the living room, double ovens, built-in microwave, stovetop range, walk-in pantry, and extensive cabinetry"”perfect for both everyday living and entertaining. Just beyond, the living areas are complemented by a warm hearth room with fireplace, ideal as a cozy library, reading space, or quiet retreat. A wet bar connects the living room to the formal dining room, currently used as a den, offering flexibility for entertaining, hobbies, or additional living space. The spacious primary suite provides a private retreat, while a mini suite located near the front of the home offers comfort and privacy for guests. Flooring includes hardwood and tile throughout the main living areas, with carpeted bedrooms for added comfort. Step outside to the pergola-covered patio off the den, where a hot tub creates an inviting space to relax and unwind. The fully landscaped yard is designed for ease of maintenance, featuring decorative rock and raised planters that allow for beauty without the upkeep. Additional highlights include a paid-off solar system, a flagpole accenting the corner lot, and a peaceful setting that enhances the active adult lifestyle. Conveniently located near Jess Ranch Marketplace, the home offers close proximity to shopping, dining, and movie theaters while enjoying the security and amenities of this highly sought-after community.
| Last Updated | 1/9/2026 | Year Built | 2016 |
|---|---|---|---|
| Community | APPV - Apple Valley | Garage Spaces | 2.0 |
| County | San Bernardino |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Water Heater |
| AREA | APPV - Apple Valley |
| CONSTRUCTION | Stucco |
| EXTERIOR | Awning(s), Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Central, Solar |
| HOA DUES | 262|Monthly |
| INTERIOR | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Wet Bar |
| LOT | 9492 sq ft |
| LOT DESCRIPTION | Corner Lot, Flag Lot, Front Yard, Irregular Lot, Landscaped |
| LOT DIMENSIONS | 9490 |
| PARKING | Attached, Driveway, Garage Faces Front, Garage |
| POOL DESCRIPTION | Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Private |
Location
Based on information from CRMLS as of 1/11/26 11:35 AM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
