149 GRAND Avenue, Monrovia, CA 91016 (MLS # AR26047356)
|
LUXURY MODERN CRAFTSMAN IN THE FOOTHILLS OF MONROVIA TUCKED INTO THE SERENE FOOTHILLS OF MONROVIA, THIS EXQUISITELY REIMAGINED 1924 CRAFTSMAN BUNGALOW IS A RARE OFFERING"”WHERE ARCHITECTURAL HERITAGE MEETS ELEVATED MODERN LIVING. JUST MOMENTS FROM THE BOUTIQUES, CAFÉS, SHOPS, AND DINING ALONG MYRTLE AVENUE, THIS RESIDENCE DELIVERS REFINED COMFORT IN ONE OF THE CITY'S MOST COVETED NEIGHBORHOODS. 3 BEDROOMS | 2 BATHROOMS | 1,281 SQ FT | 5,781 SQ FT LOT THOUGHTFULLY RENOVATED WHILE PRESERVING ITS AUTHENTIC CHARACTER, THE HOME SHOWCASES RICH HARDWOOD FLOORING, RESTORED BUILT-INS REMINISCENT OF THE CRAFTSMAN ERA, AND CURATED DESIGNER FINISHES THROUGHOUT. A FORMAL LIVING ROOM AND ELEGANT DINING SPACE FLOW SEAMLESSLY INTO A REMODELED KITCHEN FEATURING STYLISH TILE, QUALITY FIXTURES, AND A CHARMING BREAKFAST AREA. MODERN UPGRADES ENHANCE EVERYDAY LIVING, INCLUDING A 200-AMP ELECTRICAL PANEL, CENTRAL HVAC, FRESH INTERIOR AND EXTERIOR PAINT, AND A DISCREETLY INTEGRATED LAUNDRY SPACE, ALONG WITH COPPER PLUMBING. THE PRIMARY SUITE OFFERS A PRIVATE RETREAT, OPENING DIRECTLY TO AN INTIMATE OUTDOOR DECK, AN IDEAL SETTING FOR QUIET MORNINGS OR EVENING UNWINDING UNDER THE FOOTHILL SKY. ABOVE, A CONVERTED ATTIC ARTIST'S LOFT BATHED IN NATURAL LIGHT FEATURES CUSTOM BUILT-IN SHELVING, CREATING AN INSPIRING FLEX SPACE FOR STUDIO, OFFICE, OR CREATIVE SANCTUARY. BELOW, A SUBSTANTIAL CALIFORNIA BASEMENT PRESENTS THE PERFECT OPPORTUNITY FOR A BESPOKE WINE CELLAR AND ADDITIONAL STORAGE. THE OVERSIZED NEWER GARAGE IS A STANDOUT AMENITY, COMPLETE WITH A GENEROUS WORKSHOP AREA, ENCLOSED SECURED ROOM, WIFI AND CAMERA ACCESS, AND TESLA CHARGER INSTALLATION. THE WIDENED DRIVEWAY AND NEW CEMENT REAR DRIVE PROVIDE AMPLE PARKING BEHIND A NEWLY INSTALLED ELECTRICAL GATE, WHILE BRAND-NEW REDWOOD FENCING ENHANCES PRIVACY AND CURB APPEAL. EXTENSIVE RECENT IMPROVEMENTS FURTHER ELEVATE THE PROPERTY, INCLUDING UPDATED LIGHTING AND HARDWARE, REFINISHED INTERIOR DETAILING, NEW LANDSCAPING WITH IRRIGATION, DECK ENHANCEMENTS, GAS LINE INSTALLATION, SEWER MAIN REPLACEMENT, AND MORE"”REFLECTING A TRUE PRIDE OF OWNERSHIP AND INVESTMENT IN QUALITY. A SOPHISTICATED BLEND OF HISTORIC CHARM AND CONTEMPORARY LUXURY, THIS TURNKEY CRAFTSMAN OFFERS TRANQUILITY, STYLE, AND MODERN CONVENIENCE IN ONE OF MONROVIA'S MOST DESIRABLE FOOTHILL SETTINGS.
| Last Updated | 3/4/2026 | Year Built | 1924 |
|---|---|---|---|
| Community | 639 - Monrovia | Garage Spaces | 1.0 |
| County | Los Angeles |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Range, Gas Cooktop, Gas Oven, Gas Range |
| AREA | 639 - Monrovia |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Stucco, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Built-in Features, Master Downstairs, Recessed Lighting, Walk-In Closet(s) |
| LOT | 5780 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 5781 |
| PARKING | Attached, Boat, Concrete, Driveway, Garage Faces Front, Garage, Gated, Off Street, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| UTILITIES | Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Hills |
| WATER | Public |
Location
Based on information from CRMLS as of 3/4/26 7:45 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
