4180 Fair Avenue #5, Studio City, CA 91602 (MLS # 26104685)
|
TOP-FLOOR CORNER PENTHOUSE | PRIVATE BALCONY | POOL | PRIME STUDIO CITY LOCATION! Elevated living meets effortless style in this stunning, remodeled corner penthouse! Rarely available and perfectly positioned on the top floor with no neighbors above, this light-filled residence offers exceptional privacy, soaring ceilings, wide-plank wood flooring, and expansive windows that flood the space with natural light. The bright, airy open-concept layout flows seamlessly onto your private balcony, creating the perfect setting to relax or unwind.The beautifully updated, chef-inspired kitchen features sleek modern finishes, stainless-steel appliances, and a spacious island ideal for casual dining and entertaining. A separate, dedicated dining are, adds even more versatility, offering the perfect space to host dinner parties or enjoy everyday meals. The stylishly remodeled bathroom provides a fresh, contemporary retreat.Additional highlights include, two secure parking spaces, gated entry, and access to a sparkling community pool. Tucked away in a desirable Studio City location, just moments from Ventura Boulevard's trendy restaurants, boutique shopping, cafs, and vibrant nightlife. Top-floor privacy, corner-unit natural light, modern upgrades, and an unbeatable location this penthouse checks all the boxes!
| Last Updated | 10/26/2026 | Year Built | 2006 |
|---|---|---|---|
| Community | STUD - Studio City | Garage Spaces | 2.0 |
| County | Los Angeles |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
| AREA | STUD - Studio City |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 450|Monthly |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.7682 acre(s) |
| LOT DIMENSIONS | 33463 |
| PARKING | Community Structure |
| POOL DESCRIPTION | Association |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Trees/Woods |
Location
Based on information from CRMLS as of 10/27/26 8:16 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
