5037 Los Morros Way Way #71, Oceanside, CA 92057 (MLS # 250032528SD)
|
Welcome to this 2bd|2ba first floor end unit with private entry patio courtyard. The 900 sqft condo lives large with an open concept living/dining room, kitchen features new stainless-steel appliances and granite countertop, laminate wood flooring throughout. 2 spacious bedrooms with custom designed built-in closets, 2 remodeled full bathrooms and attached garage with plenty of storage is a plus! The gated community features a pool/spa, gym, BBQ and outdoor stone fireplace, tot-lot and landscaped open green space. Stonemark at Los Morros is conveniently located near Camp Pendleton, Highway 76, Oceanside beaches, parks, walking trails, shopping and restaurants. #FirstTimeHomebuyer #VABUYER
Last Updated | 7/4/2025 | Tract | Oceanside |
---|---|---|---|
Year Built | 1986 | Community | 92057 - Oceanside |
Garage Spaces | 1.0 | County | San Diego |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
AREA | 92057 - Oceanside |
CONSTRUCTION | Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 484|Monthly |
LOT | 2.2009 acre(s) |
PARKING | Attached, Assigned |
POOL DESCRIPTION | Community |
STORIES | 1 |
SUBDIVISION | Oceanside |
Location
Based on information from CRMLS as of 7/5/25 11:56 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.