73161 Ajo Lane, Palm Desert, CA 92260 (MLS # 219156149DA)
|
BEAUTIFULLY REMODELED IRONWOOD COUNTRY CLUB RESIDENCE | EXCEPTIONAL INVESTMENT OPPORTUNITYWelcome to this beautifully remodeled, move-in-ready residence in the prestigious Ironwood Country Club, one of Palm Desert's most desirable private communities. Expanded by an additional 166 square feet, this stunning single-level, two-bedroom, two-bathroom home offers an exceptional combination of comfort, privacy, sophisticated design, and outstanding rental potential.Completely remodeled in the summer of 2023, the residence showcases an impressive collection of upgrades, including gorgeous new quartz countertops throughout, beautifully renovated showers, new bathroom vanities, contemporary LED lighting and ceiling fans, new closet doors, and all-new kitchen appliances. The home also features stylish indoor and outdoor furnishings, creating a beautifully coordinated, turnkey retreat.Additional improvements include a new air-conditioning system installed in 2023 and a clean, oversized 1 car garage featuring epoxy flooring and abundant storage.The thoughtfully designed floor plan features two spacious primary bedroom suites situated in separate wings, offering privacy and comfort for owners and guests alike. Natural light fills the inviting living spaces, while the lovely rear patio provides the perfect setting for morning coffee, outdoor dining, or simply relaxing while enjoying beautiful, peaceful greenbelt views.ATTENTION INVESTORS -EXCEPTIONAL RENTAL HISTORY!This property has consistently rented for $8,000 per month for 6 months annually over the past three consecutive years! That represents an impressive $48,000 in annual gross rental income based on its established seasonal rental history.Turnkey furnished, meticulously maintained, and completely move-in ready, this residence presents a compelling opportunity for buyers seeking a luxurious seasonal escape with demonstrated income-generating potential.Nestled against the breathtaking foothills of the Santa Rosa Mountains, Ironwood Country Club is an exclusive, private, member-owned community offering an extraordinary desert lifestyle. Amenities include two spectacular 18-hole golf courses, tennis and pickleball facilities, a state-of-the-art wellness center, spa services, exceptional dining, and a vibrant social calendar filled with clubs, activities, and special events. Club amenities and privileges are subject to membership requirements.Call today!
| Last Updated | 11/16/2026 | Tract | Ironwood Country Club |
|---|---|---|---|
| Year Built | 1981 | Community | 323 - South Palm Desert |
| Garage Spaces | 1.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Freezer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| AREA | 323 - South Palm Desert |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 835|Monthly |
| INTERIOR | Breakfast Bar |
| LOT | 4356 sq ft |
| LOT DIMENSIONS | 4356 |
| PARKING | Attached, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, Gunite, Electric Heat, In Ground |
| STORIES | 1 |
| SUBDIVISION | Ironwood Country Club |
Location
Based on information from CRMLS as of 11/16/26 11:14 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
