78450 Willowrich Drive, Palm Desert, CA 92211 (MLS # 219154347DA)
|
Spectacular Golf Course & Mountain Views in Sun City Palm Desert. Desirable Opal Model | Elevated Setting | Exceptional Indoor-Outdoor Living. Perched above the 14th fairway of the Santa Rosa course, situated on a generously sized lot this inviting home offers panoramic golf course and mountain views from the rear patio with mountain views from every interior room. Featuring 10-foot ceilings, open concept, transom windows, and multiple skylights that fill the home with natural light. The spacious great room flows effortlessly into a California sunroom and out to the rear patio, creating the perfect setting for entertaining friends, relaxing with family, or simply enjoying those unforgettable mountain sunsets. Recent 2026 improvements include a new HVAC, water heater, and Rain Bird irrigation controller. A gated front courtyard with patio and 2025 painted exterior as well as artificial front lawn enhances the curb appeal. The HOA-maintained roof, stucco, and surrounding grounds offer additional convenience, allowing you more time to enjoy the lifestyle you've earned. The kitchen features corian countertops, white appliances, garburator, and convenient pullout shelving. The spacious primary suite features a designer walk-in closet with built in storage, plus an ensuite bathroom with dual sinks, a sitting vanity, a glass-enclosed shower, and a skylight. The versatile guest bedroom offers a built-in Murphy bed, desk, and storage, making it perfect for visiting family and friends or a comfortable home office. Additional features include a guest bathroom with tub/shower, a laundry room with built-in storage, and an attached garage with extensive cabinetry, and workspace. Laminate wood flooring extends throughout most of the home. WHAT A LIFESTYLE! Best of all, you're just a short walk from two clubhouses and the incredible amenities which include golf, recreation, and social activities, that make this sought-after community so special. If you've been dreaming of a home with spectacular golf course and mountain views, natural light, great features, and an outstanding resort lifestyle, this special property deserves your attention.
| Last Updated | 10/14/2026 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1992 | Community | 307 - Sun City |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AREA | 307 - Sun City |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 422|Monthly |
| INTERIOR | High Ceilings |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Close to Clubhouse, Greenbelt, On Golf Course |
| LOT DIMENSIONS | 8276 |
| PARKING | Attached, Side By Side |
| STORIES | 1 |
| SUBDIVISION | Sun City |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Golf Course, Mountain(s), Panoramic |
Location
Based on information from CRMLS as of 10/15/26 12:48 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
