78721 Hampshire Avenue, Palm Desert, CA 92211 (MLS # 219153213DA)
|
The entrance to the community off Varner Road makes coming home quick and convenient. 78721 Hampshire Ave, Palm Desert | Sun City Palm Desert 55+Downsizing shouldn't mean giving anything up...Single-level living -- 2 bedrooms, 2 baths, open-concept, and not a stair in sight...A bright, welcoming living area with large windows that pull in the desert sun and frame the backyard...A kitchen with crisp white cabinetry, generous counter space, and a gas range -- easy for weeknight cooking, ready when company comes...A primary suite with a walk-in closet, en-suite bath, and walk-in shower. The second bedroom flexes as guest room, office, or hobby space -- whatever this chapter calls for...Built-in bidets in both baths, a comfort you'll wonder how you lived without...Then there's the backyard -- one of the largest in the entire community, on a premium corner lot along one of only nine streets in Sun City...Native landscaping that stays handsome without the upkeep. Smooth river rock, easy on paws. A full misting system that keeps the covered patio comfortable through summer...A private jacuzzi to end the day in...And a ceiling-mounted 4K projector with a 126-inch retractable screen -- the ballgame, a movie, or music, out under the stars...Plus rare access to a private pool and spa just down the street...Low-cost IID electricity. Low HOA. Nothing here fights you...Sun City Palm Desert was named one of the top 10 places to retire in America by Money Magazine -- award-winning amenities, championship golf, and a social calendar as full or as quiet as you want it... The community has its own library, post office, two restaurants, a coffee bar, three outdoor pools, one indoor pool, a softball field and two gyms. HOA include Spectrum cable/internet, the private community pool and exterior pest maintenance.
| Last Updated | 9/24/2026 | Tract | Sun City |
|---|---|---|---|
| Year Built | 2003 | Community | 307 - Sun City |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| AREA | 307 - Sun City |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 582|Monthly |
| INTERIOR | Breakfast Bar, High Ceilings |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot, Rectangular Lot |
| LOT DIMENSIONS | 6534 |
| PARKING | Attached, Direct Access, Garage, Garage Door Opener, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, In Ground |
| STORIES | 1 |
| SUBDIVISION | Sun City |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
Location
Based on information from CRMLS as of 9/24/26 10:00 PM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
