44163 Yucca Drive, Indian Wells, CA 92210 (MLS # 219148903DA)
|
Stunning Remodeled 4BR/3BA -- Largest Floor Plan in Gated Colony Cove | Saltwater Pool & Spa | 3-Car GarageWelcome to this lovingly maintained, move-in ready home--the largest floor plan in the sought-after gated community of Colony Cove in Indian Wells. Meticulously cared for and freshly updated, this bright and inviting residence blends comfortable desert living with resort-style perks.Step inside to spacious living and family rooms with vaulted ceilings that create an open, airy feel. The newly remodeled kitchen features brand-new appliances, elegant finishes, and a layout perfect for cooking and entertaining. Four generous bedrooms and three baths offer privacy and comfort for family and guests. Practical upgrades include a new HVAC system and new water heater for reliable, efficient year-round comfort.Outside, discover a beautifully remodeled backyard oasis with a saltwater pool and spa--ideal for relaxing, entertaining, or enjoying sunny desert days. A three-car garage with built-in storage adds convenience and organization.As an Indian Wells resident you'll enjoy exceptional benefits: discounted golf, dining and entertainment at the Indian Wells Resort, complimentary gym access at the Hyatt Hotel, reduced hotel rates and more--enhancing the lifestyle this location provides. Quiet, convenient and centrally located, Colony Cove is close to schools, shopping, restaurants and theaters. Low HOA fees, a well-maintained community and welcoming neighbors make this an exceptional opportunity.Highlights:- Largest floor plan in Colony Cove -- 4 bedrooms, 3 bathrooms- Newly remodeled kitchen with new appliances- Spacious living & family rooms with vaulted ceilings- Saltwater pool & spa with remodeled backyard- Three-car garage with storage- New HVAC and new water heater- Immaculate, move-in ready- Indian Wells resident benefits: discounted golf, dining & entertainment at Indian Wells Resort; free Hyatt gym access; discounted hotel rooms- Quiet, convenient location near schools, shopping, dining and theaters- Low HOA fees, well-maintained gated community
| Last Updated | 6/7/2026 | Tract | Colony Cove |
|---|---|---|---|
| Year Built | 1999 | Community | 325 - Indian Wells |
| Garage Spaces | 3.0 | County | Riverside |
SCHOOLS
| Jr. High School | Palm Desert Charter |
|---|---|
| High School | Palm Desert |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator |
| AREA | 325 - Indian Wells |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 120|Monthly |
| INTERIOR | Open Floorplan |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Landscaped, Rectangular Lot |
| LOT DIMENSIONS | 9148 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 1 |
| STYLE | Mediterranean |
| SUBDIVISION | Colony Cove |
| UTILITIES | Cable Available |
| VIEW | Yes |
Location
Based on information from CRMLS as of 6/8/26 1:30 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2026.
