12700 Avenida Alta Loma, Desert Hot Springs, CA 92240 (MLS # 219126612DA)
|
Calling Investors, Handy Buyers & Families! Cosmetic Fixer with Views!!! Fix and flip, or rent it out plus the ADU for extra cash flow. 1,497 SF | 3 Bed, 2 Bath + Detached ADU/Casita | 8,712 SF Lot | 2-Car Garage Huge lot offers tons of space to add value. Killer Valley Views!This is the perfect project for an investor, a handy family looking to build sweat equity, or a rental property owner. A little elbow grease will go a long way. Hurry--deals like this don't???????????????????????????????????????? last!
Last Updated | 3/16/2025 | Tract | Not Applicable-1 |
---|---|---|---|
Year Built | 1979 | Community | Desert Hot Springs |
Garage Spaces | 2.0 | County | Riverside |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Desert Hot Springs |
FIREPLACE | Yes |
GARAGE | Driveway, On Street, Yes |
HEAT | Central |
LOT | 8712 sq ft |
PARKING | Driveway,On Street |
SEWER | Unknown |
SUBDIVISION | Not Applicable-1 |
VIEW | Yes |
VIEW DESCRIPTION | Hills,Mountain(s),Valley |
Location
Based on information from CRMLS as of 3/18/25 8:46 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX solution is (c) Diverse Solutions 2025.